General information about company | ||
| Scrip code* | 538647 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE729C01020 | |
| Name of company | PURSHOTTAM INVESTOFIN LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2026 | |
| Date of end of financial year | 31-03-2027 | |
| Date of board meeting when results were approved | 12-08-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 05-08-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Single segment | |
| Description of single segment | NA | |
| Start date and time of board meeting | 12-08-2026 17:30 | |
| End date and time of board meeting | 12-08-2026 20:15 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | ||
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | No such default happened during the quarter |
Financial Results – NBFC | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | ||
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | ||||
| (i) | Interest Income | 381.65 | 381.65 | |
| (ii) | Dividend Income | 0 | 0 | |
| (iii) | Rental Income | 0 | 0 | |
| (iv) | Fees and commission Income | 0 | 0 | |
| (v) | Net gain on fair value changes | 393.87 | 393.87 | |
| (vi) | Net gain on derecognition of financial instruments under amortised cost category | 0 | 0 | |
| (vii) | Sale of products (including Excise Duty) | 0 | 0 | |
| (viii) | Sale of services | 0 | 0 | |
| (ix) | Other revenue from operations | |||
| Total other revenue from operations | ||||
| Total Revenue From Operations | 775.52 | 775.52 | ||
| Other income | 2 | 2 | ||
| Total income | 777.52 | 777.52 | ||
| 2 | Expenses | |||
| Cost of materials consumed | 0 | 0 | ||
| Purchases of stock-in-trade | 0 | 0 | ||
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | ||
| Employee benefit expense | 19.24 | 19.24 | ||
| Finance costs | 132.49 | 132.49 | ||
| Depreciation, depletion and amortisation expense | 27.55 | 27.55 | ||
| Fees and commission expense | 0 | 0 | ||
| Net loss on fair value changes | 0 | 0 | ||
| Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 | ||
| Impairment on financial instruments | 10.96 | 10.96 | ||
| (f) | Other expenses | |||
| 1 | Other Expenses | 32.09 | 32.09 | |
| Total other expenses | 32.09 | 32.09 | ||
| Total expenses | 222.33 | 222.33 | ||
| 3 | Total profit before exceptional items and tax | 555.19 | 555.19 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 555.19 | 555.19 | |
| 6 | Tax expense | |||
| 7 | Current tax | 109.42 | 109.42 | |
| 8 | Deferred tax | 38.69 | 38.69 | |
| 9 | Total tax expenses | 148.11 | 148.11 | |
| 10 | Net Profit Loss for the period from continuing operations | 407.08 | 407.08 | |
| 11 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 12 | Tax expense of discontinued operations | 0 | 0 | |
| 13 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 15 | Total profit (loss) for period | 407.08 | 407.08 | |
| 16 | Other comprehensive income net of taxes | 0 | 0 | |
| 17 | Total Comprehensive Income for the period | 407.08 | 407.08 | |
| 18 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 19 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 20 | Details of equity share capital | |||
| Paid-up equity share capital | 742.33 | 742.33 | ||
| Face value of equity share capital | 10 | 10 | ||
| 21 | Reserves excluding revaluation reserve | |||
| 22 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings per share from continuing operations | 5.48 | 5.48 | ||
| Diluted earnings per share from continuing operations | 5.48 | 5.48 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings per share from discontinued operations | 0 | 0 | ||
| Diluted earnings per share from discontinued operations | 0 | 0 | ||
| ii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings per share | 5.48 | 5.48 | ||
| Diluted earnings per share | 5.48 | 5.48 | ||
| 23 | Debt equity ratio | Textual Information( 1) & | ||
| 24 | Debt service coverage ratio | Textual Information( 2) & | ||
| 25 | Interest service coverage ratio | Textual Information( 3) & | ||
| 26 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes to Statement of unaudited financial results for the quarter ended June 30, 2026: 1. The above financial results have been prepared in accordance with the recognition and measurement principles laid down in the Indian Accounting Standards (referred to as 'Ind AS') prescribed under Section 133 of the Companies Act, 2013, read with relevant rules issued thereunder , the circulars, guidelines and directions issued by the Reserve Bank of India (RBI) from time to time (“ the RBI Guidelines”) and the other accounting principles generally accepted in India and in compliance with Regulation 33 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (the 'SEBI Listing Regulations'). 2. The above financial results were reviewed by the Audit Committee and then approved by the Board of Directors in their respective meeting held on August 12, 2026. The above results have been reviewed by the Statutory Auditor of the Company. The Statutory Auditors have expressed an unmodified opinion on the aforesaid results. These financial results are available on the BSE Limited website (www.bseindia.com) and on the Company's website (www.purshottaminvestofin.in). 3. Disclosures pursuant to Reserve Bank of India (Non-Banking Financial Companies - Financial Statements: Presentation and Disclosures) Directions, 2025, issued by the RBI vide their Notification No. RBI/DOR/2025-26/359, DOR.ACC. REC. No. 278/21.04.018/2025-26 dated November 28, 2025, as amended. (i) The Company has not transferred or acquired any loan exposure whether loans not in default or stressed loans to or from other entities during the quarter ended June 30, 2026. (ii) The Company has not lent any funds for project finance activities during the quarter ended June 30, 2026. 4. Based on the decisions related to allocation of resources to the segment and assess its performance, the Company has identified a single reportable segment in the context of Operating Segment as defined under Ind AS 108 - Operating Segments. 5. The Company does not have any subsidiary/associate/joint venture company(ies), as on June 30, 2026. 6. The Company has no exceptional items to report for the quarter ended June 30, 2026. 7. The figures for the fourth quarter of the previous year are the balancing figures between audited figures in respect of the previous full financial year and the published year to date figures up to the end of third quarter of the previous financial year. 8. The figures for the previous periods/year have been regrouped, and/or reclassified wherever necessary to make them comparable to the current periods/year presentation. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||